Aubrey logo

Aubrey Football

Chaparrals

UIL Classification 4A Division I · District 4 · Dallas-Fort Worth
5–3Overall
5–0District
W5Streak

From scores reported here. 2 played games have no score yet. Report a score

Missing a score? Tap + Score on the game — it opens with the matchup already filled in.

DateOpponentResult
Fri, 8/28 vs Prosper Richland L 49–56 + Box
Fri, 9/4 vs Van Alstyne L 36–40 + Box
Fri, 9/11 at Sanger L 21–37 + Box
Fri, 9/25 at River Oaks Castleberry DIS W 60–0 + Box
Fri, 10/2 vs Springtown DIS W 21–14 + Box
Fri, 10/9 at Decatur DIS W 28–21 + Box
Fri, 10/16 vs Carrollton Ranchview DIS + Score
Fri, 10/23 at Lake Dallas DIS W 28–21 + Box
Fri, 10/30 at Alvarado DIS W 70–40 + Box
Fri, 11/6 vs Godley DIS + Score

Classification 4A, Dallas-Fort Worth

All standings →

Ranked by overall record from finals reported here. Aubrey sits 13th of 45.

TeamOverallDistrictPFPAStrk
1 Van Alstyne 7–1* 4–0 382 167 W4
2 Caddo Mills 6–1* 5–0 301 172 W4
3 Decatur 6–1* 3–1 342 214 W1
4 Fort Worth Eastern Hills 5–1* 3–0 262 146 W4
5 Kennedale 5–1* 3–0 227 130 W5
6 Waxahachie Life 4–1* 1–1 171 101 W1
7 Sunnyvale 4–1* 2–0 209 162 L1
8 Sanger 5–2* 1–1 258 197 W1
9 Krum 6–3* 3–1 362 209 W2
10 Glen Rose 6–3* 2–0 331 224 W2
11 Dallas Kimball 4–2* 3–1 246 117 W2
12 Ponder 5–3* 2–1 372 159 L1
13 Aubrey 5–3* 5–0 313 229 W5
14 Lake Dallas 5–3* 3–2 263 184 W1
15 Dallas Lincoln 3–2* 2–1 214 163 L1
16 Fort Worth Benbrook 3–2* 1–1 191 153 L1
17 Fort Worth Carter-Riverside 3–2* 1–2 188 150 L2
18 Dallas Hutchins 3–2* 2–1 172 149 W2
19 Quinlan Ford 3–2* 0–1 158 143 L2
20 Dallas Carter 3–2* 3–1 124 110 W3
21 Dallas Conrad 3–2* 1–2 88 111 L1
22 Uplift Hampton Prep 3–2* 0–0 71 121 W2
23 Kemp 4–3* 0–1 171 203 L1
24 Carrollton Ranchview 4–4* 2–4 279 315 W2
25 Farmersville 3–3* 1–0 215 193 W1
26 Ferris 3–4* 2–3 253 230 W1
27 Fort Worth Western Hills 2–3* 1–1 111 103 L1
28 Fort Worth Diamond Hill-Jarvis 2–3* 0–2 97 104 L2
29 Bonham 2–3* 0–0 129 248 L1
30 Springtown 3–5* 2–4 269 230 L1
31 Kaufman 3–5* 1–3 289 311 W1
32 Alvarado 3–5* 3–2 261 314 L2
33 Fort Worth Southwest 2–4* 1–2 121 117 L1
34 North Dallas 2–4* 2–2 98 173 L2
35 Dallas Pinkston 2–4* 2–2 102 227 W1
36 Hillsboro 2–5* 0–1 269 310 L2
37 River Oaks Castleberry 2–5* 0–4 162 355 L4
38 Dallas Spruce 1–5* 1–3 131 215 L1
39 Fort Worth Dunbar 1–5* 1–2 100 219 L1
40 Godley 1–7* 1–5 222 286 L3
41 Lake Worth 1–8* 0–4 113 516 L4
42 Dallas Roosevelt 0–6* 0–4 78 289 L6
43 Venus 0–6* 0–1 58 281 L6
44 Wills Point 0–6* 0–3 34 319 L6
45 Gainesville 0–7* 0–2 45 437 L7

Following Aubrey?

Report their scores from the stands and everybody who cares sees them right away.

Report a score

Coach or AD at Aubrey?

Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.