2026 Football Standings

District records, computed from every final on the board. Nobody types these in — they update the moment a score does.

Conference 2A

Division I · District 1

TeamOverallDistrictPFPAStrk
1 Amarillo Highland Park 0–0 0–0 0 0 —
2 Panhandle 0–0 0–0 0 0 —
3 Sanford-Fritch 0–0 0–0 0 0 —
4 Spearman 0–0 0–0 0 0 —
5 Sunray 0–0 0–0 0 0 —

Division II · District 1

TeamOverallDistrictPFPAStrk
1 Bovina 0–0 0–0 0 0 —
2 Gruver 0–0 0–0 0 0 —
3 Stinnett West Texas 0–0 0–0 0 0 —
4 Stratford 0–0 0–0 0 0 —
5 Vega 0–0 0–0 0 0 —

Division I · District 2

TeamOverallDistrictPFPAStrk
1 Farwell 0–0 0–0 0 0 —
2 Floydada 0–0 0–0 0 0 —
3 Hale Center 0–0 0–0 0 0 —
4 Olton 0–0 0–0 0 0 —
5 Tulia 0–0 0–0 0 0 —

Division II · District 2

TeamOverallDistrictPFPAStrk
1 Morton 0–0 0–0 0 0 —
2 Plains 0–0 0–0 0 0 —
3 Ropes 0–0 0–0 0 0 —
4 Seagraves 0–0 0–0 0 0 —
5 Smyer 0–0 0–0 0 0 —
6 Sudan 0–0 0–0 0 0 —

Division I · District 3

TeamOverallDistrictPFPAStrk
1 Abernathy 0–0 0–0 0 0 —
2 New Deal 0–0 0–0 0 0 —
3 New Home 0–0 0–0 0 0 —
4 Post 0–0 0–0 0 0 —
5 Sundown 0–0 0–0 0 0 —

Division II · District 3

TeamOverallDistrictPFPAStrk
1 Crosbyton 0–0 0–0 0 0 —
2 Lockney 0–0 0–0 0 0 —
3 Pathway Academy 0–0 0–0 0 0 —
4 Ralls 0–0 0–0 0 0 —
5 Roscoe Collegiate 0–0 0–0 0 0 —
6 Tahoka 0–0 0–0 0 0 —

Division I · District 4

TeamOverallDistrictPFPAStrk
1 Ballinger 0–0 0–0 0 0 —
2 Big Lake Reagan County 0–0 0–0 0 0 —
3 Christoval 0–0 0–0 0 0 —
4 Colorado City Colorado 0–0 0–0 0 0 —
5 Forsan 0–0 0–0 0 0 —
6 Ozona 0–0 0–0 0 0 —
7 Sonora 0–0 0–0 0 0 —

Division II · District 4

TeamOverallDistrictPFPAStrk
1 Eldorado 0–0 0–0 0 0 —
2 Iraan 0–0 0–0 0 0 —
3 McCamey 0–0 0–0 0 0 —
4 Van Horn 0–0 0–0 0 0 —
5 Wink 0–0 0–0 0 0 —

Division I · District 5

TeamOverallDistrictPFPAStrk
1 Abilene Texas Leadership 0–0 0–0 0 0 —
2 Anson 0–0 0–0 0 0 —
3 Cisco 0–0 0–0 0 0 —
4 De Leon 0–0 0–0 0 0 —
5 Hawley 0–0 0–0 0 0 —
6 Hico 0–0 0–0 0 0 —

Division II · District 5

TeamOverallDistrictPFPAStrk
1 Clarendon 0–0 0–0 0 0 —
2 Memphis 0–0 0–0 0 0 —
3 Quanah 0–0 0–0 0 0 —
4 Shamrock 0–0 0–0 0 0 —
5 Wellington 0–0 0–0 0 0 —
6 Wheeler 0–0 0–0 0 0 —

Division I · District 6

TeamOverallDistrictPFPAStrk
1 Alvord 0–0 0–0 0 0 —
2 Chico 0–0 0–0 0 0 —
3 Muenster 0–0 0–0 0 0 —
4 Nocona 0–0 0–0 0 0 —
5 Olney 0–0 0–0 0 0 —
6 Tioga 0–0 0–0 0 0 —

Division II · District 6

TeamOverallDistrictPFPAStrk
1 Archer City 0–0 0–0 0 0 —
2 Electra 0–0 0–0 0 0 —
3 Haskell 0–0 0–0 0 0 —
4 Munday 0–0 0–0 0 0 —
5 Petrolia 0–0 0–0 0 0 —
6 Seymour 0–0 0–0 0 0 —
7 Windthorst 0–0 0–0 0 0 —

Division I · District 7

TeamOverallDistrictPFPAStrk
1 Bangs 0–0 0–0 0 0 —
2 Brady 0–0 0–0 0 0 —
3 Coleman 0–0 0–0 0 0 —
4 Johnson City LBJ 0–0 0–0 0 0 —
5 Mason 0–0 0–0 0 0 —
6 San Saba 0–0 0–0 0 0 —

Division II · District 7

TeamOverallDistrictPFPAStrk
1 Albany 0–0 0–0 0 0 —
2 Cross Plains 0–0 0–0 0 0 —
3 Goldthwaite 0–0 0–0 0 0 —
4 Hamlin 0–0 0–0 0 0 —
5 Miles 0–0 0–0 0 0 —
6 Stamford 0–0 0–0 0 0 —
7 Winters 0–0 0–0 0 0 —

Division I · District 8

TeamOverallDistrictPFPAStrk
1 Axtell 0–0 0–0 0 0 —
2 Bosqueville 0–0 0–0 0 0 —
3 Dawson 0–0 0–0 0 0 —
4 Italy 0–0 0–0 0 0 —
5 Itasca 0–0 0–0 0 0 —
6 Riesel 0–0 0–0 0 0 —
7 Valley Mills 0–0 0–0 0 0 —

Division II · District 8

TeamOverallDistrictPFPAStrk
1 Crawford 0–0 0–0 0 0 —
2 Frost 0–0 0–0 0 0 —
3 Hubbard 0–0 0–0 0 0 —
4 Mart 0–0 0–0 0 0 —
5 Meridian 0–0 0–0 0 0 —
6 Santo 0–0 0–0 0 0 —
7 Wortham 0–0 0–0 0 0 —

Division I · District 9

TeamOverallDistrictPFPAStrk
1 Bogata Rivercrest 0–0 0–0 0 0 —
2 Cooper 0–0 0–0 0 0 —
3 Honey Grove 0–0 0–0 0 0 —
4 Tom Bean 0–0 0–0 0 0 —
5 Trenton 0–0 0–0 0 0 —
6 Whitewright 0–0 0–0 0 0 —
7 Wolfe City 0–0 0–0 0 0 —

Division II · District 9

TeamOverallDistrictPFPAStrk
1 Celeste 0–0 0–0 0 0 —
2 Collinsville 0–0 0–0 0 0 —
3 Cumby 0–0 0–0 0 0 —
4 Era 0–0 0–0 0 0 —
5 Lindsay 0–0 0–0 0 0 —
6 Quinlan Boles 0–0 0–0 0 0 —

Division I · District 10

TeamOverallDistrictPFPAStrk
1 Alba-Golden 0–0 0–0 0 0 —
2 Cayuga 0–0 0–0 0 0 —
3 Como-Pickton 0–0 0–0 0 0 —
4 Frankston 0–0 0–0 0 0 —
5 Hawkins 0–0 0–0 0 0 —
6 Kerens 0–0 0–0 0 0 —
7 Price Carlisle 0–0 0–0 0 0 —

Division II · District 10

TeamOverallDistrictPFPAStrk
1 Big Sandy 0–0 0–0 0 0 —
2 Clarksville 0–0 0–0 0 0 —
3 Detroit 0–0 0–0 0 0 —
4 Linden-Kildare 0–0 0–0 0 0 —
5 Maud 0–0 0–0 0 0 —
6 Simms Bowie 0–0 0–0 0 0 —

Division I · District 11

TeamOverallDistrictPFPAStrk
1 Beckville 0–0 0–0 0 0 —
2 Elysian Fields 0–0 0–0 0 0 —
3 Gladewater Union Grove 0–0 0–0 0 0 —
4 Harleton 0–0 0–0 0 0 —
5 Omaha Pewitt 0–0 0–0 0 0 —
6 Ore City 0–0 0–0 0 0 —
7 Waskom 0–0 0–0 0 0 —

Division II · District 11

TeamOverallDistrictPFPAStrk
1 Alto 0–0 0–0 0 0 —
2 Cushing 0–0 0–0 0 0 —
3 Grapeland 0–0 0–0 0 0 —
4 Malakoff Cross Roads 0–0 0–0 0 0 —
5 Mount Enterprise 0–0 0–0 0 0 —
6 Overton 0–0 0–0 0 0 —
7 Tenaha 0–0 0–0 0 0 —

Division I · District 12

TeamOverallDistrictPFPAStrk
1 Garrison 0–0 0–0 0 0 —
2 Hemphill 0–0 0–0 0 0 —
3 Joaquin 0–0 0–0 0 0 —
4 San Augustine 0–0 0–0 0 0 —
5 Shelbyville 0–0 0–0 0 0 —
6 Timpson 0–0 0–0 0 0 —

Division II · District 12

TeamOverallDistrictPFPAStrk
1 Colmesneil 0–0 0–0 0 0 —
2 Deweyville 0–0 0–0 0 0 —
3 Evadale 0–0 0–0 0 0 —
4 Hull-Daisetta 0–0 0–0 0 0 —
5 Sabine Pass 0–0 0–0 0 0 —
6 Saratoga West Hardin 0–0 0–0 0 0 —
7 West Sabine 0–0 0–0 0 0 —

Division I · District 13

TeamOverallDistrictPFPAStrk
1 Bruceville-Eddy 0–0 0–0 0 0 —
2 Granger 0–0 0–0 0 0 —
3 Hearne 0–0 0–0 0 0 —
4 Marlin 0–0 0–0 0 0 —
5 Moody 0–0 0–0 0 0 —
6 Rosebud-Lott 0–0 0–0 0 0 —
7 Thorndale 0–0 0–0 0 0 —

Division II · District 13

TeamOverallDistrictPFPAStrk
1 Bartlett 0–0 0–0 0 0 —
2 Bremond 0–0 0–0 0 0 —
3 Burton 0–0 0–0 0 0 —
4 Chilton 0–0 0–0 0 0 —
5 Holland 0–0 0–0 0 0 —
6 Milano 0–0 0–0 0 0 —
7 Snook 0–0 0–0 0 0 —
8 Somerville 0–0 0–0 0 0 —

Division I · District 14

TeamOverallDistrictPFPAStrk
1 Centerville 0–0 0–0 0 0 —
2 Corrigan-Camden 0–0 0–0 0 0 —
3 Groveton 0–0 0–0 0 0 —
4 Iola 0–0 0–0 0 0 —
5 Jewett Leon 0–0 0–0 0 0 —
6 Lovelady 0–0 0–0 0 0 —
7 Normangee 0–0 0–0 0 0 —

Division II · District 14

TeamOverallDistrictPFPAStrk
1 Brackettville Brackett 0–0 0–0 0 0 —
2 Center Point 0–0 0–0 0 0 —
3 D'Hanis 0–0 0–0 0 0 —
4 Harper 0–0 0–0 0 0 —
5 Junction 0–0 0–0 0 0 —
6 La Pryor 0–0 0–0 0 0 —
7 Sabinal 0–0 0–0 0 0 —

Division I · District 15

TeamOverallDistrictPFPAStrk
1 Bloomington 0–0 0–0 0 0 —
2 Danbury 0–0 0–0 0 0 —
3 Flatonia 0–0 0–0 0 0 —
4 Ganado 0–0 0–0 0 0 —
5 Kenedy 0–0 0–0 0 0 —
6 Shiner 0–0 0–0 0 0 —
7 Weimar 0–0 0–0 0 0 —

Division II · District 15

TeamOverallDistrictPFPAStrk
1 Charlotte 0–0 0–0 0 0 —
2 Falls City 0–0 0–0 0 0 —
3 Louise 0–0 0–0 0 0 —
4 Pettus 0–0 0–0 0 0 —
5 Three Rivers 0–0 0–0 0 0 —
6 Yorktown 0–0 0–0 0 0 —

Division I · District 16

TeamOverallDistrictPFPAStrk
1 Banquete 0–0 0–0 0 0 —
2 Dilley 0–0 0–0 0 0 —
3 Freer 0–0 0–0 0 0 —
4 Monte Alto 0–0 0–0 0 0 —
5 Premont 0–0 0–0 0 0 —
6 Refugio 0–0 0–0 0 0 —
7 Skidmore-Tynan 0–0 0–0 0 0 —
8 Taft 0–0 0–0 0 0 —

Division II · District 16

TeamOverallDistrictPFPAStrk
1 Agua Dulce 0–0 0–0 0 0 —
2 Ben Bolt-Palito Blanco 0–0 0–0 0 0 —
3 La Villa 0–0 0–0 0 0 —
4 Riviera Kaufer 0–0 0–0 0 0 —
5 Santa Maria 0–0 0–0 0 0 —
6 Woodsboro 0–0 0–0 0 0 —

Conference 3A

Division I · District 1

TeamOverallDistrictPFPAStrk
1 Brownfield 0–0 0–0 0 0 —
2 Bushland 0–0 0–0 0 0 —
3 Dalhart 0–0 0–0 0 0 —
4 Denver City 0–0 0–0 0 0 —
5 Shallowater 0–0 0–0 0 0 —

Division II · District 1

TeamOverallDistrictPFPAStrk
1 Amarillo River Road 0–0 0–0 0 0 —
2 Canadian 0–0 0–0 0 0 —
3 Childress 0–0 0–0 0 0 —
4 Dimmitt 0–0 0–0 0 0 —
5 Friona 0–0 0–0 0 0 —

Division I · District 2

TeamOverallDistrictPFPAStrk
1 Clyde 0–0 0–0 0 0 —
2 Kermit 0–0 0–0 0 0 —
3 Lamesa 0–0 0–0 0 0 —
4 Odessa Compass Academy 0–0 0–0 0 0 —
5 Sweetwater 0–0 0–0 0 0 —
6 Tuscola Jim Ned 0–0 0–0 0 0 —

Division II · District 2

TeamOverallDistrictPFPAStrk
1 Idalou 0–0 0–0 0 0 —
2 Littlefield 0–0 0–0 0 0 —
3 Lubbock Roosevelt 0–0 0–0 0 0 —
4 Muleshoe 0–0 0–0 0 0 —
5 Slaton 0–0 0–0 0 0 —

Division I · District 3

TeamOverallDistrictPFPAStrk
1 Early 0–0 0–0 0 0 —
2 Ingram Moore 0–0 0–0 0 0 —
3 Llano 0–0 0–0 0 0 —
4 San Angelo Texas Leadership 0–0 0–0 0 0 —
5 Wall 0–0 0–0 0 0 —

Division II · District 3

TeamOverallDistrictPFPAStrk
1 Alpine 0–0 0–0 0 0 —
2 Anthony 0–0 0–0 0 0 —
3 Coahoma 0–0 0–0 0 0 —
4 Crane 0–0 0–0 0 0 —
5 San Angelo Grape Creek 0–0 0–0 0 0 —
6 Stanton 0–0 0–0 0 0 —

Division I · District 4

TeamOverallDistrictPFPAStrk
1 Bowie 0–0 0–0 0 0 —
2 Boyd 0–0 0–0 0 0 —
3 Paradise 0–0 0–0 0 0 —
4 Peaster 0–0 0–0 0 0 —
5 Vernon 0–0 0–0 0 0 —

Division II · District 4

TeamOverallDistrictPFPAStrk
1 Breckenridge 0–0 0–0 0 0 —
2 Henrietta 0–0 0–0 0 0 —
3 Holliday 0–0 0–0 0 0 —
4 Jacksboro 0–0 0–0 0 0 —
5 Merkel 0–0 0–0 0 0 —
6 Wichita Falls City View 0–0 0–0 0 0 —

Division I · District 5

TeamOverallDistrictPFPAStrk
1 Dallas A+ 0–0 0–0 0 0 —
2 Dallas Life Oak Cliff 0–0 0–0 0 0 —
3 Gunter 0–0 0–0 0 0 —
4 Pilot Point 0–0 0–0 0 0 —
5 Pottsboro 0–0 0–0 0 0 —
6 Whitesboro 0–0 0–0 0 0 —

Division II · District 5

TeamOverallDistrictPFPAStrk
1 Clifton 0–0 0–0 0 0 —
2 Comanche 0–0 0–0 0 0 —
3 Dublin 0–0 0–0 0 0 —
4 Eastland 0–0 0–0 0 0 —
5 Hamilton 0–0 0–0 0 0 —
6 Millsap 0–0 0–0 0 0 —
7 Rio Vista 0–0 0–0 0 0 —
8 Tolar 0–0 0–0 0 0 —

Division I · District 6

TeamOverallDistrictPFPAStrk
1 Grandview 0–0 0–0 0 0 —
2 Groesbeck 0–0 0–0 0 0 —
3 Keene 0–0 0–0 0 0 —
4 Mexia 0–0 0–0 0 0 —
5 Palmer 0–0 0–0 0 0 —
6 West 0–0 0–0 0 0 —
7 Whitney 0–0 0–0 0 0 —

Division II · District 6

TeamOverallDistrictPFPAStrk
1 Dallas Gateway Charter Academy 0–0 0–0 0 0 —
2 Dallas Madison 0–0 0–0 0 0 —
3 Inspired Vision Academy Dallas 0–0 0–0 0 0 —
4 Maypearl 0–0 0–0 0 0 —
5 Mesquite PTAA 0–0 0–0 0 0 —
6 Scurry-Rosser 0–0 0–0 0 0 —
7 Trinity Leadership Cedar Hill 0–0 0–0 0 0 —

Division I · District 7

TeamOverallDistrictPFPAStrk
1 Commerce 0–0 0–0 0 0 —
2 Eustace 0–0 0–0 0 0 —
3 Malakoff 0–0 0–0 0 0 —
4 Mineola 0–0 0–0 0 0 —
5 Mount Vernon 0–0 0–0 0 0 —
6 Rains 0–0 0–0 0 0 —
7 Winnsboro 0–0 0–0 0 0 —

Division II · District 7

TeamOverallDistrictPFPAStrk
1 Bells 0–0 0–0 0 0 —
2 Blue Ridge 0–0 0–0 0 0 —
3 Callisburg 0–0 0–0 0 0 —
4 Howe 0–0 0–0 0 0 —
5 Leonard 0–0 0–0 0 0 —
6 Sadler S&S Consolidated 0–0 0–0 0 0 —
7 Valley View 0–0 0–0 0 0 —

Division I · District 8

TeamOverallDistrictPFPAStrk
1 Atlanta 0–0 0–0 0 0 —
2 Gladewater 0–0 0–0 0 0 —
3 Gladewater Sabine 0–0 0–0 0 0 —
4 Tatum 0–0 0–0 0 0 —
5 Texarkana Liberty-Eylau 0–0 0–0 0 0 —
6 White Oak 0–0 0–0 0 0 —

Division II · District 8

TeamOverallDistrictPFPAStrk
1 Big Sandy Harmony 0–0 0–0 0 0 —
2 Edgewood 0–0 0–0 0 0 —
3 Grand Saline 0–0 0–0 0 0 —
4 Lone Oak 0–0 0–0 0 0 —
5 Paris Chisum 0–0 0–0 0 0 —
6 Pattonville Prairiland 0–0 0–0 0 0 —
7 Quitman 0–0 0–0 0 0 —

Division I · District 9

TeamOverallDistrictPFPAStrk
1 Crockett 0–0 0–0 0 0 —
2 Diboll 0–0 0–0 0 0 —
3 Fairfield 0–0 0–0 0 0 —
4 Huntington 0–0 0–0 0 0 —
5 Palestine Westwood 0–0 0–0 0 0 —
6 Trinity 0–0 0–0 0 0 —

Division II · District 9

TeamOverallDistrictPFPAStrk
1 Daingerfield 0–0 0–0 0 0 —
2 De Kalb 0–0 0–0 0 0 —
3 Hooks 0–0 0–0 0 0 —
4 Hughes Springs 0–0 0–0 0 0 —
5 New Boston 0–0 0–0 0 0 —
6 Queen City 0–0 0–0 0 0 —
7 Redwater 0–0 0–0 0 0 —

Division I · District 10

TeamOverallDistrictPFPAStrk
1 Anahuac 0–0 0–0 0 0 —
2 Buna 0–0 0–0 0 0 —
3 Cleveland Tarkington 0–0 0–0 0 0 —
4 Coldspring-Oakhurst 0–0 0–0 0 0 —
5 East Chambers 0–0 0–0 0 0 —
6 Kirbyville 0–0 0–0 0 0 —
7 Orangefield 0–0 0–0 0 0 —

Division II · District 10

TeamOverallDistrictPFPAStrk
1 Arp 0–0 0–0 0 0 —
2 Diana New Diana 0–0 0–0 0 0 —
3 Jefferson 0–0 0–0 0 0 —
4 New London West Rusk 0–0 0–0 0 0 —
5 Troup 0–0 0–0 0 0 —
6 Winona 0–0 0–0 0 0 —

Division I · District 11

TeamOverallDistrictPFPAStrk
1 Columbus 0–0 0–0 0 0 —
2 Edna 0–0 0–0 0 0 —
3 Hempstead 0–0 0–0 0 0 —
4 Palacios 0–0 0–0 0 0 —
5 Sweeny 0–0 0–0 0 0 —
6 Wharton 0–0 0–0 0 0 —

Division II · District 11

TeamOverallDistrictPFPAStrk
1 Blooming Grove 0–0 0–0 0 0 —
2 Buffalo 0–0 0–0 0 0 —
3 Elkhart 0–0 0–0 0 0 —
4 Mildred 0–0 0–0 0 0 —
5 Rice 0–0 0–0 0 0 —
6 Teague 0–0 0–0 0 0 —

Division I · District 12

TeamOverallDistrictPFPAStrk
1 Caldwell 0–0 0–0 0 0 —
2 Cameron Yoe 0–0 0–0 0 0 —
3 Franklin 0–0 0–0 0 0 —
4 Little River Academy 0–0 0–0 0 0 —
5 Lorena 0–0 0–0 0 0 —
6 McGregor 0–0 0–0 0 0 —
7 Rockdale 0–0 0–0 0 0 —
8 Troy 0–0 0–0 0 0 —

Division II · District 12

TeamOverallDistrictPFPAStrk
1 Hardin 0–0 0–0 0 0 —
2 Kountze 0–0 0–0 0 0 —
3 New Waverly 0–0 0–0 0 0 —
4 Newton 0–0 0–0 0 0 —
5 Warren 0–0 0–0 0 0 —
6 Woodville 0–0 0–0 0 0 —

Division I · District 13

TeamOverallDistrictPFPAStrk
1 Hallettsville 0–0 0–0 0 0 —
2 Luling 0–0 0–0 0 0 —
3 Marion 0–0 0–0 0 0 —
4 San Antonio Cole 0–0 0–0 0 0 —
5 Smithville 0–0 0–0 0 0 —
6 Universal City Randolph 0–0 0–0 0 0 —
7 Yoakum 0–0 0–0 0 0 —

Division II · District 13

TeamOverallDistrictPFPAStrk
1 Anderson-Shiro 0–0 0–0 0 0 —
2 Florence 0–0 0–0 0 0 —
3 Lexington 0–0 0–0 0 0 —
4 Rogers 0–0 0–0 0 0 —
5 Schulenburg 0–0 0–0 0 0 —
6 Thrall 0–0 0–0 0 0 —

Division I · District 14

TeamOverallDistrictPFPAStrk
1 Carrizo Springs 0–0 0–0 0 0 —
2 Crystal City 0–0 0–0 0 0 —
3 Devine 0–0 0–0 0 0 —
4 Hondo 0–0 0–0 0 0 —
5 Jourdanton 0–0 0–0 0 0 —
6 Lytle 0–0 0–0 0 0 —
7 Natalia 0–0 0–0 0 0 —
8 Poteet 0–0 0–0 0 0 —

Division II · District 14

TeamOverallDistrictPFPAStrk
1 Altair Rice 0–0 0–0 0 0 —
2 Boling 0–0 0–0 0 0 —
3 East Bernard 0–0 0–0 0 0 —
4 El Maton Tidehaven 0–0 0–0 0 0 —
5 Van Vleck 0–0 0–0 0 0 —
6 Vanderbilt Industrial 0–0 0–0 0 0 —
7 Wallis Brazos 0–0 0–0 0 0 —

Division I · District 15

TeamOverallDistrictPFPAStrk
1 Aransas Pass 0–0 0–0 0 0 —
2 Corpus Christi West Oso 0–0 0–0 0 0 —
3 Goliad 0–0 0–0 0 0 —
4 Mathis 0–0 0–0 0 0 —
5 Orange Grove 0–0 0–0 0 0 —
6 Sinton 0–0 0–0 0 0 —

Division II · District 15

TeamOverallDistrictPFPAStrk
1 Blanco 0–0 0–0 0 0 —
2 Comfort 0–0 0–0 0 0 —
3 Karnes City 0–0 0–0 0 0 —
4 Nixon Smiley 0–0 0–0 0 0 —
5 Poth 0–0 0–0 0 0 —
6 San Antonio Young Men's Leadership 0–0 0–0 0 0 —
7 Stockdale 0–0 0–0 0 0 —

Division I · District 16

TeamOverallDistrictPFPAStrk
1 Bishop 0–0 0–0 0 0 —
2 Lyford 0–0 0–0 0 0 —
3 Progreso 0–0 0–0 0 0 —
4 Raymondville 0–0 0–0 0 0 —
5 Rio Hondo 0–0 0–0 0 0 —
6 San Diego 0–0 0–0 0 0 —
7 Santa Gertrudis Academy 0–0 0–0 0 0 —

Division II · District 16

TeamOverallDistrictPFPAStrk
1 Cotulla 0–0 0–0 0 0 —
2 Falfurrias 0–0 0–0 0 0 —
3 George West 0–0 0–0 0 0 —
4 Hebbronville 0–0 0–0 0 0 —
5 Odem 0–0 0–0 0 0 —
6 Santa Rosa 0–0 0–0 0 0 —

Conference 4A

Division I · District 1

TeamOverallDistrictPFPAStrk
1 El Paso Andress 0–0 0–0 0 0 —
2 El Paso Austin 0–0 0–0 0 0 —
3 El Paso Riverside 0–0 0–0 0 0 —
4 El Paso Ysleta 0–0 0–0 0 0 —
5 San Elizario 0–0 0–0 0 0 —

Division II · District 1

TeamOverallDistrictPFPAStrk
1 Clint 0–0 0–0 0 0 —
2 Clint Mountain View 0–0 0–0 0 0 —
3 El Paso Bowie 0–0 0–0 0 0 —
4 El Paso Irvin 0–0 0–0 0 0 —
5 Fabens 0–0 0–0 0 0 —

Division I · District 2

TeamOverallDistrictPFPAStrk
1 Canyon 0–0 0–0 0 0 —
2 Canyon Randall 0–0 0–0 0 0 —
3 Canyon West Plains 0–0 0–0 0 0 —
4 Dumas 0–0 0–0 0 0 —
5 Hereford 0–0 0–0 0 0 —
6 Pampa 0–0 0–0 0 0 —

Division II · District 2

TeamOverallDistrictPFPAStrk
1 Big Spring 0–0 0–0 0 0 —
2 Fort Stockton 0–0 0–0 0 0 —
3 Monahans 0–0 0–0 0 0 —
4 Pecos 0–0 0–0 0 0 —
5 Seminole 0–0 0–0 0 0 —
6 Snyder 0–0 0–0 0 0 —

Division I · District 3

TeamOverallDistrictPFPAStrk
1 Andrews 0–0 0–0 0 0 —
2 Midland Greenwood 0–0 0–0 0 0 —
3 Plainview 0–0 0–0 0 0 —
4 San Angelo Lake View 0–0 0–0 0 0 —

Division II · District 3

TeamOverallDistrictPFPAStrk
1 Borger 0–0 0–0 0 0 —
2 Levelland 0–0 0–0 0 0 —
3 Lubbock Estacado 0–0 0–0 0 0 —
4 Lubbock-Cooper Liberty 0–0 0–0 0 0 —
5 Perryton 0–0 0–0 0 0 —

Division I · District 4

TeamOverallDistrictPFPAStrk
1 Alvarado 0–0 0–0 0 0 —
2 Aubrey 0–0 0–0 0 0 —
3 Carrollton Ranchview 0–0 0–0 0 0 —
4 Decatur 0–0 0–0 0 0 —
5 Godley 0–0 0–0 0 0 —
6 Lake Dallas 0–0 0–0 0 0 —
7 River Oaks Castleberry 0–0 0–0 0 0 —
8 Springtown 0–0 0–0 0 0 —

Division II · District 4

TeamOverallDistrictPFPAStrk
1 Bridgeport 0–0 0–0 0 0 —
2 Brock 0–0 0–0 0 0 —
3 Burkburnett 0–0 0–0 0 0 —
4 Graham 0–0 0–0 0 0 —
5 Iowa Park 0–0 0–0 0 0 —
6 Mineral Wells 0–0 0–0 0 0 —

Division I · District 5

TeamOverallDistrictPFPAStrk
1 Fort Worth Benbrook 0–0 0–0 0 0 —
2 Fort Worth Carter-Riverside 0–0 0–0 0 0 —
3 Fort Worth Diamond Hill-Jarvis 0–0 0–0 0 0 —
4 Fort Worth Dunbar 0–0 0–0 0 0 —
5 Fort Worth Eastern Hills 0–0 0–0 0 0 —
6 Fort Worth Southwest 0–0 0–0 0 0 —
7 Fort Worth Western Hills 0–0 0–0 0 0 —
8 Kennedale 0–0 0–0 0 0 —

Division II · District 5

TeamOverallDistrictPFPAStrk
1 Glen Rose 0–0 0–0 0 0 —
2 Hillsboro 0–0 0–0 0 0 —
3 Kemp 0–0 0–0 0 0 —
4 Uplift Hampton Prep 0–0 0–0 0 0 —
5 Venus 0–0 0–0 0 0 —

Division I · District 6

TeamOverallDistrictPFPAStrk
1 Dallas Carter 0–0 0–0 0 0 —
2 Dallas Conrad 0–0 0–0 0 0 —
3 Dallas Hutchins 0–0 0–0 0 0 —
4 Dallas Kimball 0–0 0–0 0 0 —
5 Dallas Lincoln 0–0 0–0 0 0 —
6 Dallas Pinkston 0–0 0–0 0 0 —
7 Dallas Roosevelt 0–0 0–0 0 0 —
8 Dallas Spruce 0–0 0–0 0 0 —
9 North Dallas 0–0 0–0 0 0 —

Division II · District 6

TeamOverallDistrictPFPAStrk
1 Gainesville 0–0 0–0 0 0 —
2 Krum 0–0 0–0 0 0 —
3 Lake Worth 0–0 0–0 0 0 —
4 Ponder 0–0 0–0 0 0 —
5 Sanger 0–0 0–0 0 0 —
6 Van Alstyne 0–0 0–0 0 0 —

Division I · District 7

TeamOverallDistrictPFPAStrk
1 Caddo Mills 0–0 0–0 0 0 —
2 Ferris 0–0 0–0 0 0 —
3 Kaufman 0–0 0–0 0 0 —
4 Mabank 0–0 0–0 0 0 —
5 Paris 0–0 0–0 0 0 —
6 Sulphur Springs 0–0 0–0 0 0 —
7 Waxahachie Life 0–0 0–0 0 0 —

Division II · District 7

TeamOverallDistrictPFPAStrk
1 Bonham 0–0 0–0 0 0 —
2 Farmersville 0–0 0–0 0 0 —
3 Paris North Lamar 0–0 0–0 0 0 —
4 Quinlan Ford 0–0 0–0 0 0 —
5 Sunnyvale 0–0 0–0 0 0 —
6 Wills Point 0–0 0–0 0 0 —

Division I · District 8

TeamOverallDistrictPFPAStrk
1 Bullard 0–0 0–0 0 0 —
2 Henderson 0–0 0–0 0 0 —
3 Jacksonville 0–0 0–0 0 0 —
4 Kilgore 0–0 0–0 0 0 —
5 Lindale 0–0 0–0 0 0 —
6 Longview Pine Tree 0–0 0–0 0 0 —
7 Palestine 0–0 0–0 0 0 —
8 Tyler Chapel Hill 0–0 0–0 0 0 —

Division II · District 8

TeamOverallDistrictPFPAStrk
1 Carthage 0–0 0–0 0 0 —
2 Center 0–0 0–0 0 0 —
3 Gilmer 0–0 0–0 0 0 —
4 Longview Spring Hill 0–0 0–0 0 0 —
5 Pittsburg 0–0 0–0 0 0 —
6 Texarkana Pleasant Grove 0–0 0–0 0 0 —

Division I · District 9

TeamOverallDistrictPFPAStrk
1 Bridge City 0–0 0–0 0 0 —
2 Huffman Hargrave 0–0 0–0 0 0 —
3 Liberty 0–0 0–0 0 0 —
4 Livingston 0–0 0–0 0 0 —
5 Lumberton 0–0 0–0 0 0 —
6 Orange Little Cypress-Mauriceville 0–0 0–0 0 0 —
7 Vidor 0–0 0–0 0 0 —

Division II · District 9

TeamOverallDistrictPFPAStrk
1 Athens 0–0 0–0 0 0 —
2 Brownsboro 0–0 0–0 0 0 —
