New Caney West Fork logo

New Caney West Fork Football

Gators

UIL Classification 5A Division II · District 9 · Houston
6–3Overall
4–2District
W1Streak

From scores reported here. 1 played game has no score yet. Report a score

Missing a score? Tap + Score on the game — it opens with the matchup already filled in.

DateOpponentResult
Fri, 8/28 vs Alief Elsik W 20–3 + Box
Thu, 9/3 vs Huffman Hargrave W 42–40 + Box
Fri, 9/11 at Houston Clear Lake L 21–31 + Box
Thu, 9/24 at Humble Kingwood Park DIS W 34–16 + Box
Fri, 10/2 vs New Caney Porter DIS W 17–6 + Box
Fri, 10/9 at Huntsville DIS L 7–41 + Box
Fri, 10/16 vs Splendora DIS W 31–12 + Box
Fri, 10/23 at Montgomery DIS L 2–40 + Box
Thu, 10/29 vs Houston Spring Woods DIS W 58–0 + Box
Fri, 11/6 at Montgomery Lake Creek DIS + Score

Classification 5A, Houston

All standings →

Ranked by overall record from finals reported here. New Caney West Fork sits 12th of 41.

TeamOverallDistrictPFPAStrk
1 Montgomery 10–0 8–0 441 163 W10
2 Friendswood 8–0* 6–0 427 93 W8
3 Angleton 7–0* 5–0 367 38 W7
4 Richmond Randle 5–0* 3–0 261 28 W5
5 Fort Bend Crawford 5–1* 3–0 255 85 W2
6 Baytown Sterling 5–1* 3–1 185 123 W2
7 Houston Waltrip 4–1* 3–0 166 113 W3
8 Montgomery Lake Creek 7–2* 4–2 391 187 W3
9 La Porte 6–2* 6–0 345 254 W6
10 Texas City 5–2* 2–1 199 149 L1
11 Huntsville 7–3 6–1 375 197 L1
12 New Caney West Fork 6–3* 4–2 232 189 W1
13 Rosenberg Terry 4–2* 2–1 223 92 L1
14 Houston Madison 4–2* 4–0 198 102 W4
15 Fort Bend Marshall 4–2* 2–0 158 114 W3
16 Houston Northbrook 4–2* 3–1 109 102 L1
17 Baytown Goose Creek Memorial 3–3* 2–3 167 157 L3
18 Houston Westbury 2–2* 1–1 86 47 L1
19 Splendora 4–5* 1–5 223 279 L4
20 Houston Milby 2–3* 1–2 177 180 L2
21 Houston Wisdom 2–3* 1–2 82 143 L1
22 Katy Freeman 3–5* 3–4 201 222 W1
23 Dayton 3–5* 3–1 185 251 L1
24 New Caney Porter 3–5* 1–4 132 204 L1
25 Alvin Iowa Colony 2–4* 2–2 176 173 L2
26 Richmond Tomas 2–4* 1–1 158 179 W1
27 Houston Sharpstown 2–4* 1–3 155 184 L1
28 Rosenberg Lamar Consolidated 2–4* 0–2 112 162 L4
29 Fort Bend Kempner 2–5* 0–3 90 163 L4
30 Pasadena 2–5* 0–5 117 306 L5
31 Humble Kingwood Park 2–6* 1–5 187 257 L2
32 New Caney 1–5* 1–4 108 163 L2
33 Galveston Ball 1–5* 0–4 124 242 L4
34 Houston Math Science & Tech 1–5* 1–3 107 227 W1
35 Pasadena South Houston 1–5* 0–4 85 305 L5
36 Baytown Lee 1–6* 1–2 111 230 W1
37 Santa Fe 1–7* 0–4 178 312 L4
38 Galena Park 1–7* 0–4 91 334 L6
39 Houston Spring Woods 1–8* 0–6 69 490 L7
40 Houston Chavez 0–5* 0–3 23 236 L5
41 Fort Bend Dulles 0–6* 0–5 14 401 L6

Following New Caney West Fork?

Report their scores from the stands and everybody who cares sees them right away.

Report a score

Coach or AD at New Caney West Fork?

Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.