Angleton logo

Angleton Football

Wildcats

UIL Conference 5A Division I · District 11 · Houston
6–0Overall
4–0District
W6Streak

DateOpponentResult
Fri, 8/28 at Fort Bend Bush W 24–0 + Box
Fri, 9/4 vs Dayton W 42–0 + Box
Thu, 9/10 at Fort Bend Dulles DIS W 80–0 + Box
Fri, 9/18 vs Pasadena South Houston DIS W 72–7 + Box
Fri, 9/25 at Alvin Iowa Colony DIS W 34–24 + Box
Fri, 10/2 vs Pasadena DIS W 63–0 + Box
Thu, 10/8 at Katy Freeman DIS 6:30 PM
Fri, 10/23 vs Friendswood DIS 7 PM
Fri, 10/30 at Richmond Randle DIS 7 PM
Fri, 11/6 vs Victoria East DIS 7 PM

Conference 5A, Houston

All standings →

Ranked by overall record from finals reported here. Angleton sits 1st of 41.

TeamOverallDistrictPFPAStrk
1 Angleton 6–0 4–0 315 31 W6
2 Friendswood 6–0 4–0 342 80 W6
3 Montgomery 6–0 3–0 244 126 W6
4 Richmond Randle 5–0 3–0 261 28 W5
5 Fort Bend Crawford 5–1 2–0 255 85 W2
6 Texas City 5–1 2–0 176 93 W5
7 Baytown Sterling 5–1 3–1 185 123 W2
8 Splendora 4–1 1–1 181 124 W1
9 Houston Waltrip 4–1 3–0 166 113 W3
10 New Caney West Fork 4–1 2–0 134 96 W2
11 Houston Northbrook 4–1 3–0 100 75 W4
12 Rosenberg Terry 4–2 1–1 223 92 L1
13 Montgomery Lake Creek 4–2 1–2 258 149 L1
14 Houston Madison 3–2 3–0 171 93 W3
15 Huntsville 3–2 2–0 172 149 W3
16 Fort Bend Marshall 3–2 1–0 123 107 W2
17 La Porte 3–2 3–0 197 198 W3
18 Baytown Goose Creek Memorial 3–3 1–3 167 157 L3
19 Houston Westbury 2–2 1–1 86 47 L1
20 Katy Freeman 2–3 2–1 152 105 W1
21 New Caney Porter 2–3 0–2 104 102 L3
22 Houston Milby 2–3 1–2 177 180 L2
23 Fort Bend Kempner 2–3 0–1 83 114 L2
24 Houston Wisdom 2–3 1–2 82 143 L1
25 Pasadena 2–3 0–3 69 195 L3
26 Alvin Iowa Colony 2–4 2–2 176 173 L2
27 Richmond Tomas 2–4 1–1 158 179 W1
28 Houston Sharpstown 2–4 1–3 155 184 L1
29 Dayton 2–4 2–0 143 189 W2
30 Rosenberg Lamar Consolidated 2–4 0–2 112 162 L4
31 New Caney 1–4 1–2 86 108 L1
32 Humble Kingwood Park 1–4 0–2 110 184 L2
33 Houston Spring Woods 1–4 0–2 63 252 L3
34 Santa Fe 1–5 0–2 150 232 L2
35 Galveston Ball 1–5 0–4 124 242 L4
36 Houston Math Science & Tech 1–5 1–3 107 227 W1
37 Galena Park 1–5 0–2 70 243 L4
38 Pasadena South Houston 1–5 0–4 85 305 L5
39 Baytown Lee 0–6 0–2 76 216 L6
40 Houston Chavez 0–5 0–3 23 236 L5
41 Fort Bend Dulles 0–6 0–4 14 401 L6

Following Angleton?

Report their scores from the stands and everybody who cares sees them right away.

Report a score

Coach or AD at Angleton?

Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.