Gladewater Union Grove logo

Gladewater Union Grove Football

Lions

UIL Classification 2A Division I · District 11 · East Texas
4–1Overall
1–1District
L1Streak

From scores reported here. 5 played games have no score yet. Report a score

Missing a score? Tap + Score on the game — it opens with the matchup already filled in.

DateOpponentResult
Fri, 8/28 at Queen City W 45–22 + Box
Fri, 9/4 vs Quitman W 20–6 + Box
Fri, 9/11 vs Elkhart W 30–6 + Box
Fri, 9/18 at Tenaha DIS W 40–35 + Box
Fri, 10/2 vs Omaha Pewitt DIS L 22–58 + Box
Fri, 10/9 at Elysian Fields DIS + Score
Thu, 10/15 at Ore City DIS + Score
Fri, 10/23 vs Waskom DIS + Score
Fri, 10/30 at Beckville DIS + Score
Thu, 11/5 vs Harleton DIS + Score

Classification 2A, East Texas

All standings →

Ranked by overall record from finals reported here. Gladewater Union Grove sits 7th of 43.

TeamOverallDistrictPFPAStrk
1 Frankston 7–0* 4–0 370 97 W7
2 Price Carlisle 5–0* 1–0 238 49 W5
3 Overton 6–1* 4–0 352 163 W4
4 Cushing 6–1* 2–1 260 157 W2
5 Omaha Pewitt 5–1* 2–0 234 134 W5
6 Jewett Leon 5–1* 2–0 234 155 W4
7 Gladewater Union Grove 4–1* 1–1 157 127 L1
8 Hawkins 6–2* 4–1 318 213 W2
9 San Augustine 6–2* 4–0 263 179 W6
10 Lovelady 5–2* 3–0 215 89 W3
11 Joaquin 4–2* 1–1 288 152 W1
12 Big Sandy 4–2* 1–1 298 174 W3
13 Cooper 4–2* 2–1 273 157 W4
14 Shelbyville 4–2* 1–0 201 186 W1
15 Corrigan-Camden 5–3* 3–1 169 207 W2
16 Grapeland 3–2* 2–0 135 103 W3
17 Simms Bowie 3–2* 0–0 152 152 W2
18 Waskom 4–3* 1–2 213 166 W1
19 Clarksville 4–3* 1–0 244 212 W1
20 Como-Pickton 4–3* 2–2 168 138 L1
21 Tenaha 4–3* 3–2 210 298 W1
22 Cayuga 5–4* 1–4 263 202 L2
23 Beckville 3–3* 2–0 257 174 W2
24 Linden-Kildare 3–3* 1–1 152 156 L2
25 Detroit 3–3* 1–2 140 146 W1
26 Bogata Rivercrest 3–3* 0–2 181 197 L3
27 Timpson 3–4* 1–2 166 280 L4
28 Malakoff Cross Roads 2–3* 0–1 118 107 L1
29 Normangee 3–5* 1–3 156 184 L1
30 Groveton 3–5* 2–2 177 317 W1
31 Garrison 2–4* 0–1 180 186 L3
32 Hemphill 2–4* 2–2 117 208 L4
33 Maud 2–4* 1–2 112 207 L1
34 Centerville 2–5* 1–2 141 195 L1
35 Harleton 2–5* 2–2 125 251 L1
36 Kerens 2–6* 2–2 190 338 L1
37 Alto 2–7* 1–4 272 312 L2
38 Ore City 1–5* 0–3 92 167 L3
39 Alba-Golden 1–6* 1–5 135 241 L5
40 Mount Enterprise 1–6* 1–3 97 312 L3
41 Elysian Fields 0–5* 0–2 56 146 L5
42 Iola 0–7* 0–4 120 275 L7
43 Sabine Pass 0–6* 0–4 21 281 L6

Following Gladewater Union Grove?

Report their scores from the stands and everybody who cares sees them right away.

Report a score

Coach or AD at Gladewater Union Grove?

Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.