Mesquite PTAA Football
Mesquite PTAA’s 2026 schedule is coming.
We build schedules from what schools publish themselves, and Mesquite PTAA hasn’t put football on its public calendar this season — so we’d rather show you an honest empty page than guess at dates and get them wrong.
If you coach here, or you’re a parent who has the schedule: send it over in any form at all. A screenshot, a forwarded email, a photo of the poster in the gym. We’ll type it in — you don’t have to format anything.
Send the Mesquite PTAA schedule Report a score instead
Once it’s up, this page carries every Mesquite PTAA score all season, free, with no login and nothing to install.
Classification 3A, Dallas-Fort Worth
All standings →Ranked by overall record from finals reported here. Mesquite PTAA sits 27th of 28.
| Team | Overall | District | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 Dallas Life Oak Cliff | 5–0* | 0–0 | 318 | 87 | W5 |
| 2 Gunter | 7–1* | 3–0 | 304 | 112 | W4 |
| 3 Whitney | 6–1* | 3–0 | 391 | 240 | W5 |
| 4 Scurry-Rosser | 5–1* | 2–1 | 204 | 125 | W3 |
| 5 Millsap | 7–2* | 5–1 | 371 | 200 | L1 |
| 6 Whitesboro | 5–2* | 1–1 | 261 | 152 | L1 |
| 7 Howe | 5–2* | 4–0 | 248 | 146 | W4 |
| 8 Bells | 5–2* | 3–0 | 258 | 181 | W4 |
| 9 Commerce | 6–3* | 4–2 | 408 | 235 | W2 |
| 10 Pottsboro | 4–2* | 0–1 | 216 | 109 | L1 |
| 11 Maypearl | 4–2* | 3–2 | 256 | 191 | W2 |
| 12 Pilot Point | 4–2* | 0–1 | 230 | 177 | L1 |
| 13 Grandview | 5–3* | 4–1 | 323 | 262 | W2 |
| 14 Tolar | 5–4* | 4–2 | 356 | 264 | L1 |
| 15 Rio Vista | 5–4* | 3–3 | 320 | 297 | W2 |
| 16 Dallas Madison | 3–3* | 2–0 | 226 | 164 | W2 |
| 17 Palmer | 4–5* | 4–3 | 280 | 337 | W1 |
| 18 Blue Ridge | 3–4* | 2–3 | 233 | 231 | W1 |
| 19 Dallas A+ | 2–4* | 0–1 | 100 | 215 | L1 |
| 20 Keene | 1–5* | 0–2 | 58 | 139 | L5 |
| 21 Sadler S&S Consolidated | 1–5* | 0–2 | 114 | 225 | L4 |
| 22 Trinity Leadership Cedar Hill | 1–5* | 1–2 | 85 | 209 | L1 |
| 23 Valley View | 1–6* | 0–3 | 102 | 170 | L3 |
| 24 Leonard | 1–6* | 1–3 | 114 | 250 | L2 |
| 25 Callisburg | 1–6* | 1–2 | 51 | 188 | W1 |
| 26 Inspired Vision Academy Dallas | 1–6* | 0–3 | 52 | 338 | L3 |
| 27 Mesquite PTAA | 0–0 | 0–0 | 0 | 0 | — |
| 28 Dallas Gateway Charter Academy | 0–5* | 0–2 | 6 | 125 | L5 |
Following Mesquite PTAA?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Mesquite PTAA?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.