Klein Forest logo

Klein Forest Football

Golden Eagles

UIL Classification 6A · District 15 · Houston
1–7Overall
1–5District
7thin District 15
L4Streak

From scores reported here. 2 played games have no score yet. Report a score

Missing a score? Tap + Score on the game — it opens with the matchup already filled in.

DateOpponentResult
Thu, 8/27 at Houston Eisenhower L 16–20 + Box
Thu, 9/3 vs Humble L 13–46 + Box
Fri, 9/11 at Tomball DIS L 19–49 + Box
Thu, 9/17 vs Magnolia West DIS W 43–42 + Box
Fri, 9/25 at Klein Collins DIS L 0–49 + Box
Fri, 10/2 vs Klein DIS L 0–52 + Box
Fri, 10/9 at Klein Oak DIS L 3–59 + Box
Thu, 10/15 vs Tomball Memorial DIS + Score
Fri, 10/23 at Magnolia DIS L 20–48 + Box
Fri, 11/6 vs Klein Cain DIS + Score

Classification 6A, Houston

All standings →

Ranked by overall record from finals reported here. Klein Forest sits 85th of 92.

TeamOverallDistrictPFPAStrk
1 Pearland 7–0* 5–0 333 69 W7
2 Katy 7–0* 5–0 322 75 W7
3 Fort Bend Ridge Point 7–0* 4–0 293 90 W7
4 Deer Park 6–0* 3–0 275 59 W6
5 Mont Belvieu Barbers Hill 6–0* 3–0 304 91 W6
6 Galena Park North Shore 6–0* 3–0 219 38 W6
7 Houston Memorial 5–0* 3–0 223 58 W5
8 Lamar Fulshear 5–0* 2–0 201 50 W5
9 Klein 9–1 7–1 398 116 W2
10 Cypress Falls 8–1* 5–1 362 115 W3
11 Alief Taylor 7–1* 5–1 338 117 W2
12 Cypress Woods 6–1* 4–1 255 117 W2
13 Cypress Ranch 5–1* 2–1 214 86 W2
14 Willis 5–1* 2–1 230 119 W2
15 Bridgeland 5–1* 3–0 203 138 W3
16 Sheldon King 4–1* 2–0 264 79 W3
17 Manvel 4–1* 2–1 216 48 L1
18 Alvin Shadow Creek 4–1* 3–0 203 51 W3
19 Conroe The Woodlands 4–1* 2–0 230 89 W4
20 Houston Benjamin Davis 4–1* 2–0 187 117 W4
21 Fort Bend Hightower 7–2* 6–0 337 129 W7
22 Tomball 6–2* 4–2 304 157 L1
23 Fort Bend Travis 6–2* 4–1 255 175 L1
24 Cypress Lakes 6–2* 4–1 251 194 W4
25 Langham Creek 6–2* 4–1 259 213 W1
26 Humble Summer Creek 4–2* 3–0 235 85 W3
27 Katy Jordan 4–2* 3–2 202 156 L1
28 Waller 5–3* 2–3 300 200 L2
29 Spring Westfield 3–2* 2–0 112 31 W2
30 Houston Lamar 3–2* 3–0 132 78 W3
31 Humble Atascocita 3–2* 1–1 119 100 L1
32 Houston Nimitz 3–2* 2–0 137 125 W2
33 Spring Dekaney 3–2* 1–1 111 101 L1
34 Conroe Grand Oaks 3–2* 1–1 155 160 L1
35 Houston MacArthur 3–2* 0–2 149 155 L2
36 Richmond George Ranch 3–2* 1–1 126 139 L1
37 Clute Brazoswood 3–2* 2–1 122 150 W1
38 Houston Eisenhower 3–2* 1–1 85 130 W1
39 Klein Oak 5–4* 5–2 357 191 W4
40 Cy-Fair 5–4* 2–4 375 287 L1
41 Magnolia 5–4* 5–2 285 227 W4
42 Klein Collins 5–4* 4–3 317 260 L3
43 Klein Cain 5–4* 3–4 323 286 L1
44 Katy Taylor 4–4* 2–4 177 242 L2
45 Dickinson 3–3* 3–0 237 105 W3
46 Conroe 3–3* 2–1 212 202 W2
47 Alief Hastings 3–3* 2–2 143 149 W2
48 Katy Tompkins 3–3* 3–1 174 182 W3
49 LC Clear Falls 3–3* 2–1 203 212 W2
50 Crosby 3–3* 1–2 167 180 W1
51 Humble Kingwood 3–3* 1–2 180 219 L1
52 Pasadena Memorial 3–3* 2–2 159 236 W1
53 Katy Paetow 3–4* 3–2 174 195 W3
54 Conroe Caney Creek 2–3* 1–1 118 138 W1
55 Conroe The Woodlands College Park 2–3* 1–1 160 188 L1
56 Katy Cinco Ranch 2–3* 2–2 100 128 L2
57 Katy Morton Ranch 2–3* 1–2 108 154 L1
58 Fort Bend Clements 3–5* 0–5 209 261 L5
59 Fort Bend Elkins 3–5* 2–3 178 239 W1
60 Cypress Ridge 3–5* 1–4 136 339 L4
61 Magnolia West 3–6* 1–6 161 364 L2
62 Cypress Springs 2–4* 1–2 211 209 L2
63 Houston Heights 2–4* 2–2 110 139 W2
64 LC Clear Springs 2–4* 1–2 109 176 L2
65 Pearland Dawson 2–4* 2–2 116 195 L1
66 Pasadena Dobie 2–4* 1–3 104 198 L2
67 Houston Clear Lake 2–4* 0–3 132 292 L3
68 Houston Stratford 2–5* 2–3 137 178 L2
69 Humble 2–5* 1–3 148 232 W1
70 Cleveland 2–5* 0–4 113 271 L5
71 Conroe Oak Ridge 1–4* 1–1 116 156 L1
72 Spring 1–4* 0–2 98 184 L4
73 Katy Mayde Creek 1–4* 0–3 97 199 L4
74 Cypress Park 1–4* 0–2 82 186 L2
75 Richmond Foster 1–4* 0–2 70 177 L3
76 Houston Strake Jesuit 1–5* 1–2 102 185 W1
77 Pasadena Rayburn 1–5* 0–4 105 203 L5
78 Alief Elsik 1–5* 1–3 64 184 L3
79 LC Clear Creek 1–5* 0–3 99 222 L3
80 Houston Bellaire 1–5* 1–3 70 240 L2
81 Frndswd Clear Brook 1–5* 0–3 107 310 L5
82 Fort Bend Austin 1–6* 0–4 137 240 L6
83 Fort Bend Bush 1–6* 1–3 87 248 L3
84 Tomball Memorial 1–6* 0–5 104 306 L5
85 Klein Forest 1–7* 1–5 114 365 L4
86 Jersey Village 1–8* 1–5 181 295 L3
87 Cypress Creek 1–8* 1–5 147 300 W1
88 Katy Seven Lakes 0–5* 0–3 73 224 L5
89 Alvin 0–6* 0–4 105 288 L6
90 Houston Aldine 0–5* 0–2 7 250 L5
91 Channelview 0–7* 0–4 84 370 L7
92 Houston Westside 0–7* 0–5 50 362 L7

Following Klein Forest?

Report their scores from the stands and everybody who cares sees them right away.

Report a score

Coach or AD at Klein Forest?

Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.