Central Catholic Football
4–2Overall
0–0District
W2Streak
Out-of-state — only their Texas games are on this board.
| Date | Opponent | Result |
|---|---|---|
| Fri, 8/28 | vs San Antonio McCollum | W 42–7 + Box |
| Fri, 9/4 | at San Antonio Southside | W 42–15 + Box |
| Fri, 9/11 | vs Lampasas | L 28–30 + Box |
| Fri, 9/25 | at Lutheran South Academy | L 14–48 + Box |
| Fri, 10/2 | vs St. Pius X | W 42–0 + Box |
| Fri, 10/16 | vs Antonian Prep | W 26–15 + Box |
Following Central Catholic?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Central Catholic?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.