Pantego Christian Football
3–2Overall
0–0District
W2Streak
Out-of-state — only their Texas games are on this board.
| Date | Opponent | Result |
|---|---|---|
| Fri, 9/4 | vs Uplift Hampton Prep | W 43–7 + Box |
| Fri, 10/2 | at Dallas Christian | L 15–44 + Box |
| Fri, 10/9 | at Covenant Christian (Colleyville) | L 7–35 + Box |
| Fri, 10/23 | vs Prince of Peace | W 37–6 + Box |
| Fri, 10/30 | vs Nolan Catholic | W 51–6 + Box |
Following Pantego Christian?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Pantego Christian?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.