Southwest Christian School Football
3–4Overall
0–0District
L4Streak
Out-of-state — only their Texas games are on this board.
| Date | Opponent | Result |
|---|---|---|
| Fri, 9/4 | vs Tioga | W 38–15 + Box |
| Fri, 9/18 | vs West | W 49–14 + Box |
| Fri, 9/25 | vs Dallas HSAA | W 57–10 + Box |
| Fri, 10/2 | at Grapevine | L 35–56 + Box |
| Fri, 10/9 | at All Saints | L 13–56 + Box |
| Fri, 10/16 | at Midland Christian | L 31–70 + Box |
| Fri, 10/30 | at Fort Worth Christian | L 38–39 + Box |
Following Southwest Christian School?
Report their scores from the stands and everybody who cares sees them right away.
Report a scoreCoach or AD at Southwest Christian School?
Send your schedule, roster, scores and stats straight onto this page. No account — your school's code, the files, press Send. We do the rest.