Classification 6A Region 7

70 teams · Districts 3 and 4 and 5 and 6 and 7 and 8 and 9 and 10 and 11 · 2026 season

Standings

Team Overall ▾ District In region PFPAStrk
1 Waxahachie D11 8–0* 5–0 8–0 395 150 W8
2 Prosper Walnut Grove D6 5–0* 2–0 5–0 228 95 W5
3 Garland Sachse D9 5–0* 2–0 5–0 201 115 W5
4 Arlington Martin D3 5–0* 2–0 5–0 193 111 W5
5 Allen D6 9–1* 6–0 9–1 567 203 W4
6 Coppell D7 7–1* 5–0 7–1 368 116 W6
7 North Crowley D11 7–1* 4–1 6–1 346 132 W2
8 Prosper D6 7–1* 4–1 6–1 420 247 W4
9 Wylie East D9 6–1* 4–0 5–1 314 140 W4
10 Keller Central D4 5–1* 2–1 5–1 270 167 W2
11 Denton Guyer D5 4–1* 2–0 4–1 188 87 W2
12 Lewisville Flower Mound D5 4–1* 1–1 4–1 138 97 W1
13 Denton Braswell D5 4–1* 1–1 4–1 137 117 L1
14 Wylie D9 6–2* 3–2 6–2 378 195 W2
15 Rockwall D10 6–2* 4–1 5–1 406 334 W2
16 Plano East D7 5–2* 3–1 5–2 224 129 W3
17 South Grand Prairie D8 5–2* 3–1 5–2 221 136 W2
18 Southlake Carroll D4 5–2* 4–0 4–2 247 187 W4
19 Keller D4 5–3* 2–3 4–3 351 311 L3
20 Hurst Bell D8 3–2* 2–0 3–2 154 66 W2
21 Fort Worth Boswell D4 3–2* 1–1 3–2 208 144 L1
22 Little Elm D5 3–2* 0–2 3–2 136 97 L2
23 Irving MacArthur D8 3–2* 1–1 3–2 162 124 W1
24 Euless Trinity D8 3–2* 2–0 3–1 131 109 W2
25 Rockwall Heath D10 3–2* 2–0 2–2 211 200 W2
26 Arlington Bowie D3 3–2* 2–0 3–2 135 125 W3
27 Arlington Lamar D3 3–2* 1–1 3–2 142 136 W1
28 Richardson Lake Highlands D7 3–2* 2–0 3–2 146 150 W2
29 Northwest Nelson D4 3–2* 1–1 3–2 156 163 L1
30 Mansfield Lake Ridge D11 3–2* 1–1 2–2 195 223 W1
31 Lewisville Hebron D5 3–2* 2–0 3–2 114 147 W3
32 Aledo D3 4–3* 3–1 4–2 273 110 W2
33 Arlington D3 4–3* 2–1 4–2 232 206 L1
34 Red Oak D11 4–3* 2–2 4–3 160 211 L1
35 Duncanville D11 4–4* 3–2 4–4 234 158 L1
36 Prosper Rock Hill D6 4–4* 2–3 4–4 181 257 W1
37 Weatherford D3 3–3* 1–2 3–3 170 203 L1
38 Haltom City Haltom D8 3–4* 3–1 3–4 239 141 W1
39 Granbury D3 3–4* 1–3 3–3 209 259 W1
40 Arlington Houston D3 3–4* 0–4 3–4 156 219 L4
41 Lewisville D5 2–3* 2–0 2–3 78 21 W2
42 Garland Rowlett D9 2–3* 1–1 2–3 159 126 L1
43 Garland Lakeview Cent D9 2–3* 1–1 2–3 121 136 L1
44 Lewisville Marcus D5 2–3* 0–2 2–3 138 170 L2
45 Frisco Wakeland D5 2–3* 0–2 2–3 88 172 L2
46 Keller Timber Creek D4 2–3* 1–1 2–3 109 203 W1
47 Crowley D11 3–5* 2–3 3–5 224 224 W1
48 Dallas Jesuit D6 3–5* 2–3 3–5 242 311 L3
49 McKinney D6 3–5* 1–3 2–5 195 319 W1
50 North Forney D10 2–4* 2–2 1–3 218 210 W2
51 Plano West D7 2–4* 1–2 2–4 126 141 L2
52 Grand Prairie D8 2–4* 1–2 2–4 107 200 W1
53 Dallas Skyline D11 2–4* 0–3 2–4 108 262 L3
54 Plano D7 2–5* 2–2 2–4 150 202 L2
55 Princeton D6 2–5* 0–4 2–5 116 246 L4
56 South Garland D9 2–5* 0–4 2–5 112 254 L4
57 Garland D9 2–5* 1–3 2–4 107 285 W1
58 Forney D10 2–6* 2–3 1–6 186 256 W1
59 Mansfield D11 2–6* 0–5 2–6 228 325 L5
60 McKinney Boyd D6 2–6* 1–4 2–6 151 267 L2
61 Richardson Berkner D7 1–4* 0–2 1–4 119 155 L3
62 Royse City D10 1–4* 0–2 1–3 132 171 L2
63 Northwest Eaton D4 1–4* 0–2 1–4 106 162 L3
64 Irving Nimitz D8 1–4* 0–2 1–4 126 184 L3
65 North Garland D9 1–5* 1–2 1–5 66 281 L1
66 Northwest D4 1–6* 1–3 1–6 160 219 W1
67 Richardson D7 1–6* 0–4 1–6 153 319 L5
68 Richardson Pearce D7 0–5* 0–2 0–5 63 191 L5
69 Mesquite Horn D10 0–5* 0–2 0–4 168 304 L5
70 Irving D8 0–8* 0–5 0–8 75 449 L8

Latest results

  1. FINAL Fri, 10/30
  2. FINAL Fri, 10/30
  3. FINAL Fri, 10/30
  4. FINAL Fri, 10/30
  5. FINAL Fri, 10/30
  6. FINAL Fri, 10/30
  7. FINAL Fri, 10/30
  8. FINAL Fri, 10/30
  9. FINAL Thu, 10/29
  10. FINAL Thu, 10/29
  11. Wylie 60
    Garland 12
    FINAL Sat, 10/24
  12. FINAL Fri, 10/23

Sorted by overall record, then goal difference. UIL football pairs districts into regions for the playoffs. See District 3, District 4, District 5, District 6, District 7, District 8, District 9, District 10 and District 11, or all Classification 6A standings.