Classification 4A Region 7

45 teams · Districts 4 and 5 and 6 and 7 · 2026 season

Standings

Team Overall ▾ District In region PFPAStrk
1 Van Alstyne D6 7–1* 4–0 7–1 382 167 W4
2 Caddo Mills D7 6–1* 5–0 4–0 301 172 W4
3 Decatur D4 6–1* 3–1 5–1 342 214 W1
4 Fort Worth Eastern Hills D5 5–1* 3–0 5–0 262 146 W4
5 Kennedale D5 5–1* 3–0 5–1 227 130 W5
6 Waxahachie Life D7 4–1* 1–1 2–1 171 101 W1
7 Sunnyvale D7 4–1* 2–0 2–0 209 162 L1
8 Sanger D6 5–2* 1–1 4–1 258 197 W1
9 Krum D6 6–3* 3–1 4–3 362 209 W2
10 Glen Rose D5 6–3* 2–0 4–0 331 224 W2
11 Dallas Kimball D6 4–2* 3–1 3–2 246 117 W2
12 Ponder D6 5–3* 2–1 3–2 372 159 L1
13 Aubrey D4 5–3* 5–0 5–3 313 229 W5
14 Lake Dallas D4 5–3* 3–2 4–3 263 184 W1
15 Dallas Lincoln D6 3–2* 2–1 3–2 214 163 L1
16 Fort Worth Benbrook D5 3–2* 1–1 3–2 191 153 L1
17 Fort Worth Carter-Riverside D5 3–2* 1–2 3–2 188 150 L2
18 Dallas Hutchins D6 3–2* 2–1 3–2 172 149 W2
19 Quinlan Ford D7 3–2* 0–1 2–2 158 143 L2
20 Dallas Carter D6 3–2* 3–1 3–1 124 110 W3
21 Dallas Conrad D6 3–2* 1–2 3–2 88 111 L1
22 Uplift Hampton Prep D5 3–2* 0–0 0–0 71 121 W2
23 Kemp D5 4–3* 0–1 2–2 171 203 L1
24 Carrollton Ranchview D4 4–4* 2–4 4–3 279 315 W2
25 Farmersville D7 3–3* 1–0 3–3 215 193 W1
26 Ferris D7 3–4* 2–3 2–2 253 230 W1
27 Fort Worth Western Hills D5 2–3* 1–1 2–1 111 103 L1
28 Fort Worth Diamond Hill-Jarvis D5 2–3* 0–2 2–3 97 104 L2
29 Bonham D7 2–3* 0–0 2–3 129 248 L1
30 Springtown D4 3–5* 2–4 2–3 269 230 L1
31 Kaufman D7 3–5* 1–3 2–1 289 311 W1
32 Alvarado D4 3–5* 3–2 3–5 261 314 L2
33 Fort Worth Southwest D5 2–4* 1–2 2–4 121 117 L1
34 North Dallas D6 2–4* 2–2 2–4 98 173 L2
35 Dallas Pinkston D6 2–4* 2–2 2–3 102 227 W1
36 Hillsboro D5 2–5* 0–1 1–2 269 310 L2
37 River Oaks Castleberry D4 2–5* 0–4 2–5 162 355 L4
38 Dallas Spruce D6 1–5* 1–3 1–5 131 215 L1
39 Fort Worth Dunbar D5 1–5* 1–2 1–5 100 219 L1
40 Godley D4 1–7* 1–5 1–5 222 286 L3
41 Lake Worth D6 1–8* 0–4 1–7 113 516 L4
42 Dallas Roosevelt D6 0–6* 0–4 0–6 78 289 L6
43 Venus D5 0–6* 0–1 0–5 58 281 L6
44 Wills Point D7 0–6* 0–3 0–3 34 319 L6
45 Gainesville D6 0–7* 0–2 0–3 45 437 L7

Latest results

  1. FINAL Fri, 10/30
  2. Mabank 21
    Ferris 52
    FINAL Fri, 10/30
  3. FINAL Fri, 10/30
  4. FINAL Fri, 10/30
  5. FINAL Fri, 10/30
  6. FINAL Fri, 10/30
  7. FINAL Fri, 10/30
  8. FINAL Fri, 10/23
  9. FINAL Fri, 10/23
  10. FINAL Fri, 10/23
  11. FINAL Fri, 10/23
  12. FINAL Fri, 10/23

Sorted by overall record, then goal difference. UIL football pairs districts into regions for the playoffs. See District 4, District 5, District 6 and District 7, or all Classification 4A standings.