Classification 6A Region 9

92 teams · Districts 13 and 14 and 15 and 16 and 17 and 18 and 19 and 20 and 21 and 22 and 23 · 2026 season

Standings

Team Overall District ▾ In region PFPAStrk
1 Fort Bend Hightower D21 7–2* 6–0 7–2 337 129 W7
2 Katy D22 7–0* 5–0 7–0 322 75 W7
3 Pearland D19 7–0* 5–0 7–0 333 69 W7
4 Fort Bend Ridge Point D21 7–0* 4–0 7–0 293 90 W7
5 Mont Belvieu Barbers Hill D18 6–0* 3–0 6–0 304 91 W6
6 Galena Park North Shore D17 6–0* 3–0 3–0 219 38 W6
7 Deer Park D18 6–0* 3–0 6–0 275 59 W6
8 Houston Memorial D20 5–0* 3–0 5–0 223 58 W5
9 Bridgeland D23 5–1* 3–0 5–1 203 138 W3
10 Alvin Shadow Creek D19 4–1* 3–0 4–1 203 51 W3
11 Humble Summer Creek D17 4–2* 3–0 4–1 235 85 W3
12 Houston Lamar D20 3–2* 3–0 3–2 132 78 W3
13 Dickinson D18 3–3* 3–0 3–3 237 105 W3
14 Lamar Fulshear D23 5–0* 2–0 5–0 201 50 W5
15 Conroe The Woodlands D13 4–1* 2–0 4–1 230 89 W4
16 Houston Benjamin Davis D14 4–1* 2–0 4–1 187 117 W4
17 Sheldon King D17 4–1* 2–0 4–1 264 79 W3
18 Spring Westfield D14 3–2* 2–0 3–2 112 31 W2
19 Houston Nimitz D14 3–2* 2–0 3–2 137 125 W2
20 Klein D15 9–1 7–1 9–1 398 116 W2
21 Cypress Falls D16 8–1* 5–1 8–1 362 115 W3
22 Alief Taylor D20 7–1* 5–1 7–1 338 117 W2
23 Cypress Woods D16 6–1* 4–1 6–1 255 117 W2
24 Fort Bend Travis D21 6–2* 4–1 6–2 255 175 L1
25 Cypress Lakes D16 6–2* 4–1 6–2 251 194 W4
26 Langham Creek D16 6–2* 4–1 6–2 259 213 W1
27 Katy Tompkins D22 3–3* 3–1 3–3 174 182 W3
28 Klein Oak D15 5–4* 5–2 5–4 357 191 W4
29 Magnolia D15 5–4* 5–2 5–3 285 227 W4
30 Tomball D15 6–2* 4–2 6–2 304 157 L1
31 Cypress Ranch D23 5–1* 2–1 5–1 214 86 W2
32 Willis D13 5–1* 2–1 5–1 230 119 W2
33 Manvel D19 4–1* 2–1 4–1 216 48 L1
34 Clute Brazoswood D19 3–2* 2–1 3–2 122 150 W1
35 Conroe D13 3–3* 2–1 3–3 212 202 W2
36 LC Clear Falls D18 3–3* 2–1 3–3 203 212 W2
37 Katy Jordan D22 4–2* 3–2 4–2 202 156 L1
38 Katy Paetow D22 3–4* 3–2 3–4 174 195 W3
39 Klein Collins D15 5–4* 4–3 5–4 317 260 L3
40 Alief Hastings D20 3–3* 2–2 3–3 143 149 W2
41 Pasadena Memorial D19 3–3* 2–2 3–2 159 236 W1
42 Katy Cinco Ranch D22 2–3* 2–2 2–3 100 128 L2
43 Houston Heights D20 2–4* 2–2 2–4 110 139 W2
44 Pearland Dawson D19 2–4* 2–2 2–4 116 195 L1
45 Humble Atascocita D17 3–2* 1–1 2–2 119 100 L1
46 Conroe Grand Oaks D13 3–2* 1–1 3–2 155 160 L1
47 Spring Dekaney D14 3–2* 1–1 3–2 111 101 L1
48 Houston Eisenhower D14 3–2* 1–1 3–2 85 130 W1
49 Richmond George Ranch D23 3–2* 1–1 3–2 126 139 L1
50 Conroe The Woodlands College Park D13 2–3* 1–1 2–3 160 188 L1
51 Conroe Caney Creek D13 2–3* 1–1 2–3 118 138 W1
52 Conroe Oak Ridge D13 1–4* 1–1 1–4 116 156 L1
53 Klein Cain D15 5–4* 3–4 5–4 323 286 L1
54 Waller D23 5–3* 2–3 5–3 300 200 L2
55 Fort Bend Elkins D21 3–5* 2–3 3–5 178 239 W1
56 Houston Stratford D20 2–5* 2–3 2–5 137 178 L2
57 Cy-Fair D16 5–4* 2–4 5–4 375 287 L1
58 Katy Taylor D22 4–4* 2–4 4–4 177 242 L2
59 Crosby D17 3–3* 1–2 3–3 167 180 W1
60 Humble Kingwood D17 3–3* 1–2 3–3 180 219 L1
61 Katy Morton Ranch D22 2–3* 1–2 2–3 108 154 L1
62 Cypress Springs D23 2–4* 1–2 2–3 211 209 L2
63 LC Clear Springs D18 2–4* 1–2 2–4 109 176 L2
64 Houston Strake Jesuit D21 1–5* 1–2 1–5 102 185 W1
65 Pasadena Dobie D19 2–4* 1–3 2–4 104 198 L2
66 Humble D17 2–5* 1–3 2–5 148 232 W1
67 Alief Elsik D20 1–5* 1–3 1–5 64 184 L3
68 Houston Bellaire D20 1–5* 1–3 1–4 70 240 L2
69 Fort Bend Bush D21 1–6* 1–3 1–6 87 248 L3
70 Cypress Ridge D16 3–5* 1–4 3–5 136 339 L4
71 Klein Forest D15 1–7* 1–5 1–7 114 365 L4
72 Jersey Village D16 1–8* 1–5 1–8 181 295 L3
73 Cypress Creek D16 1–8* 1–5 1–8 147 300 W1
74 Magnolia West D15 3–6* 1–6 2–6 161 364 L2
75 Houston MacArthur D14 3–2* 0–2 3–2 149 155 L2
76 Fort Bend Clements D21 3–5* 0–5 3–5 209 261 L5
77 Houston Clear Lake D18 2–4* 0–3 2–4 132 292 L3
78 Cleveland D13 2–5* 0–4 2–5 113 271 L5
79 Spring D14 1–4* 0–2 1–4 98 184 L4
80 Richmond Foster D23 1–4* 0–2 1–4 70 177 L3
81 Katy Mayde Creek D22 1–4* 0–3 1–4 97 199 L4
82 Cypress Park D23 1–4* 0–2 1–4 82 186 L2
83 LC Clear Creek D18 1–5* 0–3 1–5 99 222 L3
84 Pasadena Rayburn D19 1–5* 0–4 1–5 105 203 L5
85 Frndswd Clear Brook D18 1–5* 0–3 1–5 107 310 L5
86 Fort Bend Austin D21 1–6* 0–4 1–6 137 240 L6
87 Tomball Memorial D15 1–6* 0–5 1–6 104 306 L5
88 Katy Seven Lakes D22 0–5* 0–3 0–5 73 224 L5
89 Houston Aldine D14 0–5* 0–2 0–5 7 250 L5
90 Alvin D19 0–6* 0–4 0–6 105 288 L6
91 Channelview D17 0–7* 0–4 0–7 84 370 L7
92 Houston Westside D20 0–7* 0–5 0–7 50 362 L7

Latest results

  1. FINAL Fri, 10/30
  2. FINAL Fri, 10/30
  3. FINAL Fri, 10/30
  4. FINAL Fri, 10/30
  5. FINAL Fri, 10/30
  6. FINAL Fri, 10/30
  7. FINAL Fri, 10/30
  8. FINAL Fri, 10/30
  9. FINAL Thu, 10/29
  10. FINAL Thu, 10/29
  11. FINAL Thu, 10/29
  12. FINAL Sat, 10/24

Sorted by district record, then overall record, then goal difference inside the district. Neither a district nor a region is a round-robin, so these schools have played different numbers of games against each other — the count is on each row. UIL football pairs districts into regions for the playoffs. See District 13, District 14, District 15, District 16, District 17, District 18, District 19, District 20, District 21, District 22 and District 23, or all Classification 6A standings.